→ Return to the week
interpretation | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|---|
UNO/ISO day order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
biblical day order | 2 | 3 | 4 | 5 | 6 | 7 | 1 | |
Roman god(dess) | Luna | Mars | Mercurius | Jupiter | Venus | Saturnus | Sol | |
Greek god(dess) | Selene | Ares | Hermes | Zeus | Aphrodite | Chronos | Helios | |
astrological planet | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun | |
astrological planetary character (selection) | moods, emotion | war, achievement | cunning, purposefulness | power, expansion | beauty, harmony | death, limitation | expression, self-confidence | |
synodic revolution period (days) | 29.53 | 779.9 | 115.9 | 398.9 | 583.9 | 378.1 | 1.000 | |
symbolic planetary number | 7 | 9 | 5 | 3 | 6 | 8 | 4 | |
alchemical metal | Silver | Iron | Mercury | Tin | Copper | Lead | Gold | |
zodiac signs | Cancer (06-22 - 07-22) | Aries (03-21 - 04-20), Scorpio (10-24 - 11-22) | Gemini (05-21 - 06-21), Virgo (08-24 - 09-23) | Pisces (02-21 - 03-20), Sagittarius (11-23 - 12-21) | Libra (09-24 - 10-23), Taurus (04-21 - 05-20) | Aquarius (01-21 - 02-20), Capricorn (12-22 - 01-20) | Leo (07-23 - 08-23) | |
western astrological planetary color | silver | red | yellow | blue | green | black | golden | |
Chinese astrological planetary color | silver | red | black | green | white | yellow | golden | |
finger of astrological planet | ball of the small finger | thumb | little finger | index finger | ring finger | middle finger | ball of the thumb | |
Jewish Kaballah planetary association | Yesod | Geburah | Hod | Chesed | Netzach | Binah | Tipareth | |
Jewish Kaballah sephirot | Yesod | Hod|Netzach | Geburah|Chesed | Binah|Chokmah | Tipareth | Shekinah | Kether | |
Christian sacrament | communion | confirmation | confession | ordination | marriage | baptism | extreme unction (last ointment) | |
Chinese lunar week | point of return (i.e. starting point) | excitation | serenity (i.e. the process quietly at work) | donator (i.e. maximum of maleness, no moon) | mild penetration | immobility | receptor (i.e. maximum of femaleness) | |
associated I Ching hexagram (number) | Fu (24) | Chen (51) | Tui (58) | Chhien (1) | Sun (57) | Ken (52) | Khun (2) | |
Japanese day name | getsu-youbi | ka-youbi | sui-youbi | moku-youbi | kin-youbi | do-youbi | nichi-youbi | |
meaning of Japanese day name (note the five Daoistic elements and the two big lights in the sky) | moon-day | fire-day | water-day | wood-day | gold-day | earth-day | sun-day | |
Norse mythology | Tyr (the god of war) | Wodin (Odin) | Thor | Frigg (Oden’s wife) or Frey or Freya | Sataere (another name for Loki) |
→ Return to the week